kartulin / fmp-api-sdk
FMP-API-SDK
Installs: 105
Dependents: 0
Suggesters: 0
Security: 0
Stars: 6
Watchers: 2
Forks: 1
pkg:composer/kartulin/fmp-api-sdk
Requires
- php: >=7.4
- ext-json: *
- guzzlehttp/guzzle: *
Requires (Dev)
- phpunit/phpunit: ^9.0
- symfony/var-dumper: *
This package is auto-updated.
Last update: 2025-10-29 03:33:18 UTC
README
Comfortable library to work with FinancialModelingPrep.com. Easily integrates with any php-framework. You must have api_key to start working. It's free...
Installation
You can install the package via composer (php 7.4 and higher):
composer require kartulin/fmp-api-sdk
Usage
use Kartulin\FmpApiSdk\FMP; $token='you_api_key_here'; //You must initialize the client with $token //You can use DI of your framework $client = FMP::make($token); // or $client = new FMP($token); // Select required endpoint with arguments $response = $client->companyQuote('aapl', true)->get(); // or $response = FMP::make($config)->companyQuote('AAPL', true)->get(); var_dump($response) // is array ^ array:1 [▼ 0 => {#37 ▼ +"symbol": "AAPL" +"name": "Apple Inc." +"price": 148.84 +"changesPercentage": -0.53461844 +"change": -0.80000305 +"dayLow": 146.84 any_data } ]
All endpoint classes are well documented, have link to FMP documentation service. Also autocomplete IDE is working.
list of available Endpoints and classes of this package
| FMP-Endpoint-URL | Work | Class |
|---|---|---|
| STOCK FUNDAMENTALS | ||
| STOCK FUNDAMENTALS ANALYSIS | ||
| INSTITUTIONAL STOCK OWNERSHIP | ||
| PRICE TARGET | ||
| Upgrades & Downgrades | ||
| historical ETF and Mutual Fund Holdings | ||
| HISTORICAL NUMBER OF EMPLOYEES | ||
| EXECUTIVE COMPENSATION | ||
| INDIVIDUAL BENEFICIAL OWNERSHIP | ||
| STOCK CALENDARS | ||
| STOCK LOOK UP TOOL | ||
| Ticker Search | in progress | |
| Stock Screener | in progress | |
| COMPANY INFORMATION | ||
| Company Profile | ✔ | CompanyProfile |
| Key Executives | ✔ | KeyExecutives |
| Market Capitalization | ✔ | MarketCapitalization |
| Company Outlook | ||
| Stock Peers | ||
| NYSE Holidays and Trading Hours | ✔ | TradingHours |
| Delisted Companies | ✔ | DelistedCompanies |
| Company core information | ||
| STOCK NEWS | ||
| FMP Articles | ✔ | Articles |
| Stock News | ||
| Press Releases | ||
| MARKET PERFORMANCE | ||
| Sectors PE Ratio | ||
| Industries PE Ratio | ||
| Sectors Performance | ✔ | SectorsPerformance |
| Most Gainer Stock Companies | ✔ | StockMarketMost |
| Most Loser Stock Companies | ✔ | StockMarketMost |
| Most Active Stock Companies | ✔ | StockMarketMost |
| ADVANCED DATA | ||
| ---premium endpoints--- | ||
| STOCK STATISTICS | ||
| ---premium endpoints--- | ||
| INSIDER TRADING | ||
| ---premium endpoints--- | ||
| ECONOMICS | ||
| ---premium endpoints--- | ||
| STOCK PRICE | ||
| Stock Historical Price | ✔ | HistoricalPrice |
| Company Quote | ✔ | CompanyQuote |
| Stock Price Change | ✔ | StockPriceChange |
| Stock Price | ✔ | StockPrice |
| Historical Stock Splits | ✔ | HistoricalStockSplits |
| Survivorship Bias Free | ||
| Daily Indicators | ✔ | TechIndicators |
| Intraday Indicators | ✔ | TechIndicators |
| FUND HOLDINGS | ||
| ETF Holders | ✔ | EtfHolders |
| Institutional Holders | ✔ | InstitutionalHolders |
| Mutual Fund Holders | ✔ | MutualFundHolders |
| ETF Sector Weightings | ✔ | EtfSectorWeightings |
| ETF Country Weightings | ✔ | EtfCountryWeightings |
| ETF Stock Exposure | ✔ | EtfStockExposure |
| Form 13F | ||
| STOCK LIST | ||
| Symbols List | ✔ | StockList |
| Tradable Symbols List | ✔ | StockList |
| ETF List | ✔ | StockList |
| BULK AND BATCH | ||
| Batch Request Stock Companies Price | CompanyQuote | |
| MARKET INDEXES | ||
| --- premium endpoints--- | ||
| EURONEXT | ||
| --- premium endpoints--- | ||
| TSX | ||
| --- premium endpoints--- | ||
| CRYPTO | ||
| --- premium endpoints--- | ||
| FOREX | ||
| --- premium endpoints--- | ||
| COMMODITIES | ||
| --- premium endpoints--- |
Changelog
Please see CHANGELOG for more information what has changed recently.
Security
If you discover any security related issues, please email stalkerxxl@gmail.com instead of using the issue tracker.
Credits
License
The MIT License (MIT). Please see License File for more information.